第9/8代Intel? Xeon?和Core?處理器,優(yōu)越性能,緊湊型和模塊化的強(qiáng)固型工作站
支持第9/8代Intel? Xeon?和Core? 8-core處理器
三重獨(dú)立顯示,具有4K / 2K UHD分辨率(HDMI / DP / DVI-I)
2個(gè)2.5” SATA HDD / SSD熱插拔抽取式托盤,3個(gè)mSATA插槽
2個(gè)USB 3.1(10Gb/s),可實(shí)現(xiàn)高速數(shù)據(jù)傳輸
1個(gè)M.2 E Key插槽(CNVi),3個(gè)全尺寸Mini-PCIe插槽,1個(gè)SIM卡插槽
支持I / O擴(kuò)展的CMI接口
支持POE +和智能點(diǎn)火控制(帶可選配的CFM模塊)
寬工作溫度 -40°C 至 70°C
E-Mark, LVD EN62368-1, EN50121-3-2
德承DX-1100是一款堅(jiān)固耐用的工作站,專為滿足高性能計(jì)算平臺(tái)的需求而設(shè)計(jì)?;贗ntel? 工作站等級(jí)C246芯片組,支持第9/8代Intel? Xeon / Core處理器(Coffee Lake R/S),支持多達(dá)8個(gè)處理內(nèi)核以及高效顯卡,可支持12*RJ45(獨(dú)立千兆網(wǎng)口),支持8*USB(2*USB 3.1/6*USB 3.0),可滿足8*POE或者8*M12(航空插頭)的特殊應(yīng)用。
尺寸大小僅為3.2升,適合緊湊的空間和高性能的需求,盡管尺寸非常緊湊,但DX-1100仍然提供靈活性的模塊化I/O擴(kuò)展,提供雙熱插拔2.5英寸HDD/SSD托盤,并具有RAID功能。得益于Cincoze的CFM技術(shù)(控制功能模塊), DX-1100可即時(shí)配置網(wǎng)口供電(POE)和智能點(diǎn)火控制功能,可應(yīng)用于廣泛的工業(yè)現(xiàn)場(chǎng),例如:機(jī)器視覺、智能交通、自動(dòng)化等領(lǐng)域。產(chǎn)品通過SGS國際認(rèn)證機(jī)構(gòu)獲得CE、FCC、EN-50121-3-2、EN-60950-1、E-mark等專業(yè)認(rèn)證。
Model Name | DX-1100 | |
---|---|---|
System | Processor | ? 9th Generation Intel? Coffee Lake-R S Series CPU: - Intel? Xeon? E-2278GEL 8 Cores Up to 3.9 GHz, TDP 35W - Intel? Core? i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W - Intel? Core? i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W - Intel? Core? i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W - Intel? Core? i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W - Intel? Core? i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W - Intel? Core? i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W ? 8th Generation Intel? Coffee Lake S Series CPU: - Intel? Xeon? E-2176G 6 Cores Up to 4.7 GHz - 12M Cache, TDP 80W - Intel? Xeon? E-2124G 4 Cores Up to 4.5 GHz - 8M Cache, TDP 71W - Intel? Core? i7-8700 6 Cores Up to 4.6 GHz - 12M Cache, TDP 65W - Intel? Core? i5-8500 6 Cores Up to 4.1 GHz - 9M Cache, TDP 65W - Intel? Core? i3-8100 4 Cores 3.6 GHz - 6M Cache, TDP 65W - Intel? Core? i7-8700T 6 Cores Up to 4.0 GHz - 12M Cache, TDP 35W - Intel? Core? i5-8500T 6 Cores Up to 3.5 GHz - 9M Cache, TDP 35W - Intel? Core? i3-8100T 4 Cores 3.1 GHz - 6M Cache, TDP 35W - Intel? Pentium? G5400 2 Cores 3.7 GHz - 4M Cache, TDP 58W - Intel? Pentium? G5400T 2 Cores 3.1 GHz - 4M Cache, TDP 35W - Intel? Celeron? G4900 2 Cores 3.1 GHz - 2M Cache, TDP 54W - Intel? Celeron? G4900T 2 Cores 2.9 GHz - 2M Cache, TDP 35W |
Chipset | Intel C246 | |
Memory | ? 2x DDR4-2666/2400 MHz SO-DIMM Sockets ? Support up to 64 GB (Un-buffered and Non-ECC type) * i3/Pentium/Celeron: DDR4 2400 MHz | |
Graphics | ? Integrated Intel? UHD Graphics (Xeon: UHD P630; i7/i5/i3: UHD 630; Pentium/Celeron: UHD 610) ? Supports Triple Independent Display (DVI-I/DisplayPort/HDMI) | |
Audio | Realtek? ALC888, High Definition Audio | |
BIOS | AMI 32 MB BIOS | |
I/O Interface | DVI | 1x DVI-I Connector (VGA: 1920 x1080 @ 60 Hz; DVI-D: 1920 x1200 @ 60 Hz) |
DP | 1x DisplayPort Connector (3840 x 2160 @30Hz) | |
HDMI | 1x HDMI Connector (3840 x 2160 @30Hz) | |
LAN | 2x GbE LAN (Support WoL, Teaming, Jumbo Frame, IEEE 1588v2 and PXE), RJ45 - GbE1: Intel? I219-LM - GbE2: Intel? I210-IT Optional Module .4x 10/100/1000 Mbps, RJ45 Port .4x 10/100/1000 Mbps, M12 Port | |
PoE+ | Optional Module .4x PoE+, Individual port 25.5W (with CMI-LAN01, RJ45 Port) .4x PoE+, Individual port 25.5W, (with CMI-M12LAN01, M12 Port) | |
Serial Port | 4x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 Optional Module .2x RS-232/422/485, DB9 Connector | |
USB | 2x USB 3.1 (Type-A) 6x USB 3.0 (Type-A) | |
Optical Isolated DIO | Optional Module .16x Optical Isolated DIO(8DI, 8DO), 20 pin Terminal Block | |
Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
Power Button | 1x ATX Power On/Off Button | |
AT/ATX Switch | 1x AT/ATX Mode Switch | |
Rest Button | 1x Rest Button | |
Clear CMOS Switch | 1x Clear CMOS Switch | |
Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block (support smart fan by BIOS) | |
Storage | SSD/HDD | 2x 2.5" Front Accessable SATA HDD/SSD Bay (SATA 3.0) |
mSATA | 3x mSATA Socket (SATA 3.0, shared by Mini-PCIe socket) | |
RAID | Supports S/W RAID 0, 1, 5 & 10 | |
Expansion | PCI/ PCIe | - |
CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules | |
CMI (Combine Multiple I/O) Interface | 3x CMI Interface for CMI Modules | |
Mini PCI Express | 3x Full-size Mini-PCIe Sockets | |
M.2 Socket | 1x M.2 2230 Socket (Key E) | |
SIM Socket | 1x SIM Socket | |
Antenna Holes | 3x Antenna Holes | |
Other | Instant Reboot | Support 0.2sec |
Power Ignition Sensing | Optional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch | |
Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power Requirement | Power Type | AT/ATX |
Power Input Voltage | 9~48VDC | |
Connector | 3-pin Terminal Block | |
Power Adapter | Optional AC/DC Adapter .AC/DC 24V/5A, 120W .AC/DC 24V/9.2A, 220W | |
Physical | Dimension (WxDxH) | 242 x 174 x 77 mm |
Weight Information | 3.6 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall / VESA / DIN Rail / Side | |
Unibody Design | Yes | |
Fanless Design | Yes | |
Jumper-less Design | Yes | |
Cable-less Design | Yes | |
Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
Over Current Protection | 15A | |
ESD Protection | +/-8kV (air), +/-4kV (contact) | |
Surge Protection | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | |
Operating System | Windows | Windows? 10 |
Linux | Support by project | |
Environment | Operating Temperature | 35W TDP Processor: -40°C to 70°C 54~65W TDP Processor: -40°C to 45°C 71~80W TDP Processor: -40°C to 40°C * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95% RH @ 40°C (Non-condensing) | |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration * w/ SSD, according to IEC60068-2-27 | |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes * w/ SSD, according to IEC60068-2-64 | |
EMC | CE, FCC Class A, EN50121-3-2, E-Mark (E13 No.10R-0515210) | |
Safety | LVD EN62368-1 | |
MTBF | 407,391 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 |
上海公司
聯(lián)系人:蔣劍強(qiáng) 136-7166-9784
座機(jī):021-34677566
郵箱:jerry.jiang@sh-sharelink.com
地址:上海市閔行區(qū)虹梅南路786號(hào)3306室
合肥公司
聯(lián)系人:吳瑞 151-2111-9602
座機(jī):0551-65127760
地址:合肥市蜀山區(qū)長江西路297號(hào)萬科金域國際寫字樓617室